World Cup 2026 Fantasy Bonanza

Submissions Closed Read the Rules
Leaderboard — Top 10 View All
# Name Teams Players QF Predictions Total
Chris Baldwin 26 140 3 10 179
Louis Moorehead 41 113 5 15 174
Mo 40 104 4 20 173
4 Rob stephenson 36 115 5 10 171
5 Neil Stephenson 41 98 6 15 165
6 Craig Hewitt 30 116 4 10 160
6 Sam Lazarus 44 96 5 15 160
8 Fraser 38 101 4 15 158
9 Blair McCubbin 39 93 4 15 156
9 Rob Soutar 40 96 5 10 156
How It Works
  1. Pick 5 teams within a 125-point budget
  2. Pick 13 players — one per group + a wildcard
  3. Pick 8 Quarter-Finalists
  4. Select 5 bold statements from 20
  5. Pick your tournament winner
Full Rules