Pick 5 teams from the tournament. You will earn the collective tournament points those teams accumulate throughout the competition.
You have a maximum of 125 points to "buy" your 5 teams. Teams are priced based on their odds to win the tournament.
Knockout round points:
Group stage: Win = 3pts, Draw = 1pt, Loss = 0pts (standard)
Pick one player from each of the 12 groups (A–L), plus a wildcard (any player from any group) — 13 players in total.
Scoring per player:
Uniqueness bonus (applied after deadline):
Pick the 8 teams you think will reach the Quarter-Finals.
You are presented with 20 statements about the tournament. Pick the 5 you believe will come true. Each correct pick is worth 5 points.
The 20 statements are:
| Team | Cost |
|---|---|
| Spain | 48 |
| France | 47 |
| England | 46 |
| Brazil | 45 |
| Argentina | 44 |
| Portugal | 43 |
| Germany | 42 |
| Netherlands | 41 |
| Belgium | 40 |
| Uruguay | 39 |
| Mexico | 38 |
| USA | 37 |
| Japan | 36 |
| Ecuador | 35 |
| Croatia | 34 |
| Senegal | 33 |
| Switzerland | 32 |
| Morocco | 31 |
| Norway | 30 |
| Sweden | 29 |
| Austria | 28 |
| Colombia | 27 |
| Canada | 26 |
| Scotland | 25 |
| Paraguay | 24 |
| Turkiye | 23 |
| Czech Republic | 22 |
| Egypt | 21 |
| Ivory Coast | 20 |
| Algeria | 19 |
| Bosnia and Herzegovina | 18 |
| Tunisia | 17 |
| South Korea | 16 |
| Ghana | 15 |
| Australia | 14 |
| Iran | 13 |
| DR Congo | 12 |
| Saudi Arabia | 11 |
| South Africa | 10 |
| Qatar | 9 |
| Panama | 8 |
| New Zealand | 7 |
| Iraq | 6 |
| Uzbekistan | 5 |
| Cape Verde | 4 |
| Jordan | 3 |
| Haiti | 2 |
| Curacao | 1 |
Good luck — and may the best punter win!
Submit Your Entry